1WARBANDITS.GG EU 5X |Solo/Duo/Trio|Loot+|TP|Kits|x5 JUST WIPED64.40.9.236:28010Wiped 3 Days agoSurvival12 msx5SoloDuoTrioPvPSurvival6/ 100Connect via SteamCopy address
2US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x586.54.213.134:28015Wiped 14 hours agoSurvival292 msx5SoloDuoPvPSurvivalUS5/ 200Connect via SteamCopy address
3EEU HollowServers.co 5x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]62.233.59.29:28015Wiped - 20 Hours agox5SoloDuoTrioPvPEurope5/ 150Connect via SteamCopy address
4Rusted Gaming | 5X | PVP | Monthly Wipes | Modded |161.129.66.156:28080Procedural MapSurvival222 msx5SoloDuoVanillaModdedPvP3/ 50Connect via SteamCopy address
5WARBANDITS.GG 5X |Solo/Duo/Trio|Loot+|TP|Kits|x5 JUST WIPED64.40.8.100:28010Wiped 3 Days agoSurvival12 msx5SoloDuoTrioPvPSurvival3/ 100Connect via SteamCopy address
6[SEA][THAILAND]Rust4Dead | x5 Solo/Duo/Trio | Beginners |109.122.24.76:28015Procedural MapVanilla417 msx5SoloDuoTrioVanillaPvP3/ 100Connect via SteamCopy address
7GGG Networks 5X | Monthly | PvP | Solo/Duo/Trio/Quad [MyMini | S172.111.51.215:28046Procedural Map94 msx5SoloDuoTrioQuadPvP2/ 40Connect via SteamCopy address
8WARBANDITS.GG EU 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST W64.40.9.155:28010Wiped 2 Days agoSurvival12 msx5SoloDuoTrioQuadPvP2/ 100Connect via SteamCopy address
9WARBANDITS.GG 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST WIPE64.40.8.124:28010Wiped 2 Days agoSurvival12 msx5SoloDuoTrioQuadPvP2/ 100Connect via SteamCopy address
10[EU/GR] RUSTILIANS™ X594.66.200.101:28015Procedural MapSurvival175 msx5SoloDuoTrioPvPSurvival2/ 100Connect via SteamCopy address
11EU Vex.gg 5x Solo/Duo/Trio|Shared BPs|Kits|Shop|max 3 Best 10x586.54.213.15:28015Wiped 19 hours agoSurvival97 msx5SoloDuoTrioPvPSurvival2/ 200Connect via SteamCopy address
12[FULLWIPE 27/8] RusticoARG #1 [X5|SOLO/DUO/TRIO|KITS|PVP|LATAM]45.235.98.249:27215Procedural MapSurvival514 msx5SoloDuoTrioPvPSurvival1/ 30Connect via SteamCopy address
13XRUST.CO EU 5x Monthly Solo/Duo/Trio/Quad/Max 8 - Skins - Pvp -54.38.216.120:28024Wiped 22 days agoSurvival108 msx5SoloDuoTrioQuadMax 81/ 222Connect via SteamCopy address
14HQM.GG SEA 5x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP139.99.26.8:28021Wiped 22 days agoSurvival417 msx5SoloDuoTrioQuadPvP1/ 160Connect via SteamCopy address
15HQM.GG EU 5x Monthly Solo/Duo - Skins - Pvp - ORP178.32.121.27:28024Wiped 22 days agoSurvival88 msx5SoloDuoPvPSurvivalMonthly wipe1/ 160Connect via SteamCopy address
16XRUST.CO AU 5x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP139.99.187.65:28021Wiped 22 days agoSurvival672 msx5SoloDuoTrioQuadPvP1/ 200Connect via SteamCopy address
17HQM.GG EU 5x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP87.98.177.55:28021Wiped 22 days agoSurvival89 msx5SoloDuoTrioQuadPvP1/ 180Connect via SteamCopy address